Well I pulled out, can't say I'm surprised as Caboolture really took a lot out of me and 2 weeks wasn't enough time to get up again. Horrible conditions at the start, howling wind and pouring rain, both of which had no impact on my decision to pull out.
My plan was to push for a hard 3hr the assess things from there. I knew that the biggest problems would be my feet and a niggling calf issue from the 24hr and if they were gonna cause problems I wanted to know early on. Ran well for 1 hr and then my feet started to get sore, particular on the downhills as the jarring was more intense. Pulled the pin at Nanga (18k), chosing to not risk pushing on for fear of doing more damage.
Had a great time crewing for Mark and Dave, Mark's run was awesome and had I continued it may have been a close race. Unlucky for Dave with the ITB but he'll be back I'm sure. It's good though because I still hold the 'family' 100 mile record with 21:19.06 (Dave is my Brother in Law and he holds every other record from 400mtrs to 100k).
I was back training on Sunday with 2 solid 30 minute runs and will try for another hour today. The rest of the year will be fairly low key, still trying to work up to around 110-120k/week with mostly quicker stuff. My next real goal race will be Coburg 24hr in April where I'll attempt to go 200k+. The training block will begin in January and last for about 15 weeks, so until then I'll just keep things fairly comfy.
Sunday, September 14, 2008
Wednesday, September 3, 2008
Monday, September 1, 2008
10k splits
1- 57:31
2- 1:00.09 (1:57.40)
3- 1:01.47 (2:59.22)
4- 1:19.28 (4:18.50)
5- 1:17.30 (5:36.20)
6- 1:21.25 (6:57.45)
7- 1:16.32 (8:14.17)
8- 1:09.52 (9:24.09)
9- 1:21.43 (10:45.52)
10- 1:34.01 (12:19.53)
11- 1:33.53 (13:53.46)
14- 1:13.33 (18:40.03)
15- 1:16.06 (19:56.09)
16- 1:10.23 (21:06.32)
17- 1:23.23 (22:29.55)
18- 1:19.09 (23:49.04)
2- 1:00.09 (1:57.40)
3- 1:01.47 (2:59.22)
4- 1:19.28 (4:18.50)
5- 1:17.30 (5:36.20)
6- 1:21.25 (6:57.45)
7- 1:16.32 (8:14.17)
8- 1:09.52 (9:24.09)
9- 1:21.43 (10:45.52)
10- 1:34.01 (12:19.53)
11- 1:33.53 (13:53.46)
12- 1:49.12 (15:42.58)
13- 1:43.32 (17:26.30)14- 1:13.33 (18:40.03)
15- 1:16.06 (19:56.09)
16- 1:10.23 (21:06.32)
17- 1:23.23 (22:29.55)
18- 1:19.09 (23:49.04)
Subscribe to:
Posts (Atom)