Monday, September 1, 2008

10k splits

1- 57:31
2- 1:00.09 (1:57.40)

3- 1:01.47 (2:59.22)
4- 1:19.28 (4:18.50)
5- 1:17.30 (5:36.20)
6- 1:21.25 (6:57.45)
7- 1:16.32 (8:14.17)
8- 1:09.52 (9:24.09)
9- 1:21.43 (10:45.52)
10- 1:34.01 (12:19.53)
11- 1:33.53 (13:53.46)
12- 1:49.12 (15:42.58)
13- 1:43.32 (17:26.30)
14- 1:13.33 (18:40.03)
15- 1:16.06 (19:56.09)
16- 1:10.23 (21:06.32)
17- 1:23.23 (22:29.55)
18- 1:19.09 (23:49.04)


1 comment:

trailblazer777 said...

Thanks for the splits.
Congratulations Nate!!!!!!!
You did it!
Well done!
What an achievement!
Inspiring stuff!